<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarmotion</title>
	<atom:link href="http://www.dynamicshading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicshading.com</link>
	<description>Exploring the Future of Solar Shading Design</description>
	<lastBuildDate>Fri, 01 Mar 2013 21:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Reasons Why Sustainable/Energy Retrofits of Commercial Buildings Will Be the Next Big Thing</title>
		<link>http://www.dynamicshading.com/2012/07/10-reasons-why-sustainableenergy-retrofits-of-commercial-buildings-will-be-the-next-big-thing/</link>
		<comments>http://www.dynamicshading.com/2012/07/10-reasons-why-sustainableenergy-retrofits-of-commercial-buildings-will-be-the-next-big-thing/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:21:00 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=734</guid>
		<description><![CDATA[I just read a  great article from Environmental &#38; Energy Management News that discusses “10 Reasons Why Sustainable/Energy Retrofits of Commercial Buildings Will Be the Next Big Thing.” We’ve all heard the statistics and know that North America’s current building portfolio is quite old.  It was built on a model that no longer works and [...]]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2012/07/10-reasons-why-sustainableenergy-retrofits-of-commercial-buildings-will-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State of Mind &#8211; Green Energy-Saving Retrofits Include Solar Shading</title>
		<link>http://www.dynamicshading.com/2012/05/new-york-state-of-mind-green-energy-saving-retrofits-include-solar-shading/</link>
		<comments>http://www.dynamicshading.com/2012/05/new-york-state-of-mind-green-energy-saving-retrofits-include-solar-shading/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:04 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Dynamic Solar Facades]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Reductions]]></category>
		<category><![CDATA[energy-savings]]></category>
		<category><![CDATA[external controllable solar shading]]></category>
		<category><![CDATA[external shading]]></category>
		<category><![CDATA[external venetian blinds]]></category>
		<category><![CDATA[green building products]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[solarmotion]]></category>
		<category><![CDATA[sun control]]></category>
		<category><![CDATA[sustain]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=726</guid>
		<description><![CDATA[New York City recently announced that they have finally approved zoning changes to allow buildings to make green retrofits.  Buildings account for at least three-fourths of New York City’s greenhouse gas emissions and these green retrofits can help owners significantly reduce their carbon footprint and electricity bill.  These amendments were many years in the making [...]]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2012/05/new-york-state-of-mind-green-energy-saving-retrofits-include-solar-shading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour: Go Beyond The Hour!</title>
		<link>http://www.dynamicshading.com/2012/04/earth-hour-go-beyond-the-hour/</link>
		<comments>http://www.dynamicshading.com/2012/04/earth-hour-go-beyond-the-hour/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:16:58 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architectural blinds]]></category>
		<category><![CDATA[daylight harvesting]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[natural daylight]]></category>
		<category><![CDATA[passive solar]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=712</guid>
		<description><![CDATA[This past weekend on March 31st at 8:30pm, millions of people from around the world turned off all their lights and electrical devices for one hour to show their support for Earth Hour. 
 
If you haven’t heard about Earth Hour, here’s the 411: It was started in Australia in 2007, grew to include 150 countries and is the world’s largest environmental event to date. It is held on the last Saturday of March from 8:30pm to 9:30pm within the local time zone of the participating country]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2012/04/earth-hour-go-beyond-the-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R+T 2012 &#8211; Stuttgart, Germany</title>
		<link>http://www.dynamicshading.com/2012/02/rt-2012-stuttgart-germany/</link>
		<comments>http://www.dynamicshading.com/2012/02/rt-2012-stuttgart-germany/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:29:26 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy red]]></category>
		<category><![CDATA[exterior controllable solar shading]]></category>
		<category><![CDATA[External vene]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[R+T Expo]]></category>
		<category><![CDATA[solar shading]]></category>
		<category><![CDATA[solarmotion]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[warema]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=703</guid>
		<description><![CDATA[The R+T Expo is the world’s largest tradeshow and conference for the roller shutter, doors/gates and sun protection system industries.  For the next 5 days, industry leaders will be partaking in what I’ve been told is the ‘Conference of Conferences’.   There are 9 halls and over 100,000 square metres of floor space – which is massive compared to the North American tradeshow standard.  There will be nearly a dozen events held concurrently and many other special show features.  Starting from the massive booths to the thought leaders that will be in attendance, the R+T Expo will help foster innovation to another level. 

]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2012/02/rt-2012-stuttgart-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start 2012 By Thinking About 2030!</title>
		<link>http://www.dynamicshading.com/2012/01/start-2012-by-thinking-about-2030/</link>
		<comments>http://www.dynamicshading.com/2012/01/start-2012-by-thinking-about-2030/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:54:38 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[architectural blinds]]></category>
		<category><![CDATA[Architecture 2030]]></category>
		<category><![CDATA[building orientation]]></category>
		<category><![CDATA[building shape]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[Dynamic Solar Facades]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[high performing buildings]]></category>
		<category><![CDATA[intelligent buildings]]></category>
		<category><![CDATA[natural cooling]]></category>
		<category><![CDATA[natural heating]]></category>
		<category><![CDATA[Shading]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[solarmotion]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=696</guid>
		<description><![CDATA[Architecture 2030 has one main goal and that is to achieve a dramatic reduction in the climate-change-causing greenhouse gas (GHG) emissions of the building sector by changing the way buildings and developments are planned, designed and constructed.]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2012/01/start-2012-by-thinking-about-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarmotion Wins Architectural Products&#8217; Product Innovation Award</title>
		<link>http://www.dynamicshading.com/2011/11/solarmotion-wins-architectural-products-product-innovation-award/</link>
		<comments>http://www.dynamicshading.com/2011/11/solarmotion-wins-architectural-products-product-innovation-award/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:54:42 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[architectural blinds]]></category>
		<category><![CDATA[Architectural Products]]></category>
		<category><![CDATA[building energy costs]]></category>
		<category><![CDATA[daylight harvesting]]></category>
		<category><![CDATA[Dynamic Solar Facades]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy-savings]]></category>
		<category><![CDATA[maximize daylight]]></category>
		<category><![CDATA[Product Innovation Awards]]></category>
		<category><![CDATA[reduce solar heat gain]]></category>
		<category><![CDATA[solar heat gain]]></category>
		<category><![CDATA[solarmotion]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=690</guid>
		<description><![CDATA[Each year Architectural Products’ magazine searches far and wide for the best and most innovative products that the industry has to offer.  The Product Innovation Awards (PIA) recognizes products, materials and system innovations that lead commercial and institutional design to new heights.   With a distinguished panel of 44 architects and specification specialists who are skilled in product evaluation as judges, they've just announced that Solarmotion has won a Product Innovation Award for 2011.  The award is based on attributes, qualities, functionality and/or performance beyond industry standards.  Solarmotion meets all those qualifications and more!!

]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2011/11/solarmotion-wins-architectural-products-product-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facades Design &amp; Delivery: International Case Studies – Climate/Envelope/Energy Performance Innovations from Europe</title>
		<link>http://www.dynamicshading.com/2011/10/facades-design-delivery-international-case-studies-%e2%80%93-climateenvelopeenergy-performance-innovations-from-europe/</link>
		<comments>http://www.dynamicshading.com/2011/10/facades-design-delivery-international-case-studies-%e2%80%93-climateenvelopeenergy-performance-innovations-from-europe/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:25:47 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[double-skin facades]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[external shading]]></category>
		<category><![CDATA[external venetian blinds]]></category>
		<category><![CDATA[facades design and delivery]]></category>
		<category><![CDATA[high performing buildings]]></category>
		<category><![CDATA[Operable Shading]]></category>
		<category><![CDATA[warema]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=686</guid>
		<description><![CDATA[As the 2nd Annual Facades Design and Delivery Conference came to a close last month, I recently came across an excerpt of an interview between Amber Scorah of Construction IQ and Mark Perepelitza an Associate Partner at ZGF Architects. It was a great interview showcasing how Europe is ahead of the curve when it comes to designing energy-efficient and high performing buildings.
]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2011/10/facades-design-delivery-international-case-studies-%e2%80%93-climateenvelopeenergy-performance-innovations-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facades Design &amp; Delivery 2011</title>
		<link>http://www.dynamicshading.com/2011/09/facades-design-delivery-2011/</link>
		<comments>http://www.dynamicshading.com/2011/09/facades-design-delivery-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:33:02 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Controllable Shading]]></category>
		<category><![CDATA[exterior controllable solar shading]]></category>
		<category><![CDATA[external shading]]></category>
		<category><![CDATA[external venetian blinds]]></category>
		<category><![CDATA[facades]]></category>
		<category><![CDATA[facades design and delivery]]></category>
		<category><![CDATA[Shading]]></category>
		<category><![CDATA[solarmotion]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=682</guid>
		<description><![CDATA[In a few weeks the 2nd Annual Facades Design and Delivery Conference will be happening in Los Angeles, California.  Experts ranging from architects, facade engineers to various building/construction stakeholders will meet to discuss and develop a broader understanding of the latest technologies and innovations as it relates to facade design for commercial high rise structures.

]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2011/09/facades-design-delivery-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Shading &amp; Intelligent Facades Conference 2011</title>
		<link>http://www.dynamicshading.com/2011/08/solar-shading-intelligent-facades-conference-2011/</link>
		<comments>http://www.dynamicshading.com/2011/08/solar-shading-intelligent-facades-conference-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:30:00 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adaptive Facades]]></category>
		<category><![CDATA[BBSA]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[British Blind and Shutter Association]]></category>
		<category><![CDATA[ES-SO]]></category>
		<category><![CDATA[European Solar Shading Association]]></category>
		<category><![CDATA[external controllable solar shading]]></category>
		<category><![CDATA[Intelligent Facades]]></category>
		<category><![CDATA[intelligent system]]></category>
		<category><![CDATA[solar shading]]></category>
		<category><![CDATA[Solar Shading and Intelligent Facade Conference]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=672</guid>
		<description><![CDATA[In about one month’s time the solar shading industry will be meeting in Watford, England for a one day conference discussing the very complex and important issues regarding the solar shading and facade industry.  The Solar Shading &#038; Intelligent Facades Conference will be held on September 29, 2011 at the BRE offices and will feature expert speakers from all over Europe. 

]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2011/08/solar-shading-intelligent-facades-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratories for the 21st Century: Best Practices Blog</title>
		<link>http://www.dynamicshading.com/2011/06/laboratories-for-the-21st-century-best-practices-blog/</link>
		<comments>http://www.dynamicshading.com/2011/06/laboratories-for-the-21st-century-best-practices-blog/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:29:46 +0000</pubDate>
		<dc:creator>JJoseph</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[low-emittance]]></category>
		<category><![CDATA[side lighting]]></category>
		<category><![CDATA[solar heat gain]]></category>
		<category><![CDATA[solar heat gain coefficient]]></category>
		<category><![CDATA[solar shading]]></category>
		<category><![CDATA[top lighting]]></category>
		<category><![CDATA[u-value]]></category>
		<category><![CDATA[visible transmittance]]></category>

		<guid isPermaLink="false">http://www.dynamicshading.com/?p=648</guid>
		<description><![CDATA[With a seemingly endless number of articles on daylighting, it’s a little overwhelming to try and figure out where to start (especially when a lot of the contents seem to be in code – from U-value to SHGC, where do we begin?).  Thankfully I happened to come across the Laboratories for the 21st Century: Best [...]]]></description>
		<wfw:commentRss>http://www.dynamicshading.com/2011/06/laboratories-for-the-21st-century-best-practices-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
